 |
 | Leaderboards |  |
|  |
|
Showing the Score of Nadeo leaderboard drivers across all environments, ordered by United ranking .... |
... from 43,267 users. |
| |
|
| 1 | Edge.Fwo | 272,097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | riolu! | 264,787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Techno! | 227,262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GranaDy! | 200,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Toyeca | 181,514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pavel | 157,772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marius 89 | 148,178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RotakeR | 134,485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | _evan_ | 131,232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | |PT| CakeyFA | 122,540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | |lDgAl|Luffy | 115,075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | plastorex | 114,417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pray.sKillz | 88,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keirabxtch. | 81,745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vins | 81,661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | |PT| DIABLO-ITA | 81,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | |PT| D&A | 80,101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | |PT| Raceta! | 77,678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | X-ray | 77,607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | blackq | 74,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
 | |  |
|
 | |  |
|
| |
|
Type : |
|
View : |
|
|
| |
|
Environment : |
|
Show : |
|
|
| |
 | |  |
|
|
|