 |
 | Leaderboards |  |
|  |
|
Showing drivers Bay statistics from the Standard leaderboard, ordered by Score ranking .... |
... from 43,246 users. |
| |
|
| 1 | Mizu | 223 | 221 | 40 | 42,965 |
| 2 | Neko.98 | 219 | 219 | 55 | 39,447 |
| 3 | küken | 83 | 83 | 15 | 36,314 |
| 4 | Zeref | 635 | 619 | 144 | 30,628 |
| 5 | _Hawk_ | 170 | 168 | 55 | 18,736 |
| 6 | speedy_57 | 879 | 848 | 106 | 17,470 |
| 7 | rad | 1,342 | 1,283 | 273 | 9,098 |
| 8 | maze | 20 | 8 | 0 | 8,215 |
| 9 | cl_ment | 34 | 32 | 20 | 8,127 |
| 10 | Forgot10 | 193 | 169 | 17 | 7,900 |
| 11 | Aar1401 | 128 | 124 | 7 | 7,074 |
| 12 | WAB | 2,570 | 2,553 | 2,013 | 6,477 |
| 13 | wormi | 171 | 158 | 8 | 3,989 |
| 14 | OLDA_X | 511 | 447 | 39 | 3,908 |
| 15 | Sepe27 | 2 | 2 | 1 | 3,709 |
| 16 | jackino | 241 | 154 | 6 | 3,373 |
| 17 | ALEXBROS | 6 | 6 | 5 | 2,932 |
| 18 | TMshock | 74 | 74 | 30 | 2,853 |
| 19 | germany_100 | 9 | 9 | 6 | 2,744 |
| 20 | Sandder | 38 | 36 | 12 | 2,186 |
| |
 | |  |
|
 | |  |
|
| |
|
Type : |
|
View : |
|
|
| |
|
Environment : |
|
Order : |
|
|
| |
 | |  |
|
|
|