 |
 | Leaderboards |  |
|  |
|
Showing drivers Snow statistics from the Standard leaderboard, ordered by Score ranking .... |
... from 43,246 users. |
| |
|
| 1 | Mizu | 323 | 316 | 109 | 53,042 |
| 2 | Neko.98 | 84 | 84 | 11 | 48,759 |
| 3 | _Hawk_ | 219 | 217 | 68 | 46,950 |
| 4 | küken | 69 | 68 | 7 | 41,680 |
| 5 | TMshock | 126 | 126 | 58 | 23,711 |
| 6 | Zeref | 569 | 543 | 119 | 22,923 |
| 7 | rad | 1,600 | 1,483 | 363 | 19,146 |
| 8 | speedy_57 | 928 | 856 | 79 | 11,204 |
| 9 | maze | 9 | 5 | 0 | 8,625 |
| 10 | OLDA_X | 789 | 689 | 82 | 6,611 |
| 11 | *Garfovsky | 484 | 481 | 121 | 4,329 |
| 12 | Wallaby | 546 | 489 | 117 | 2,809 |
| 13 | MEFjihr | 73 | 63 | 3 | 2,782 |
| 14 | dalik | 3 | 2 | 1 | 2,242 |
| 15 | Aar1401 | 21 | 19 | 2 | 2,130 |
| 16 | trabadia | 3 | 3 | 1 | 2,033 |
| 17 | Forgot10 | 138 | 109 | 5 | 1,871 |
| 18 | SBELENNE TEAM | 134 | 122 | 22 | 1,848 |
| 19 | cl_ment | 35 | 35 | 17 | 1,725 |
| 20 | Zooz | 246 | 240 | 82 | 1,569 |
| |
 | |  |
|
 | |  |
|
| |
|
Type : |
|
View : |
|
|
| |
|
Environment : |
|
Order : |
|
|
| |
 | |  |
|
|
|