 |
 | Leaderboards |  |
|  |
|
Showing drivers United statistics from the Standard leaderboard, ordered by Score ranking .... |
... from 42,113 users. |
| |
|
| 1 | rad | 11,921 | 11,668 | 6,299 | 67,291 |
| 2 | andresaguado | 2,851 | 2,845 | 1,907 | 58,365 |
| 3 | waitforme_2 | 3,575 | 3,500 | 1,747 | 42,086 |
| 4 | speedy_57 | 2,860 | 2,555 | 199 | 32,925 |
| 5 | ichq | 1,856 | 1,800 | 771 | 31,902 |
| 6 | OLDA_X | 5,387 | 4,597 | 556 | 31,787 |
| 7 | *Speedster | 394 | 394 | 62 | 29,172 |
| 8 | Naxreus | 67 | 62 | 1 | 28,356 |
| 9 | Vorobey | 110 | 105 | 25 | 24,015 |
| 10 | Marieftf | 105 | 85 | 2 | 21,412 |
| 11 | _Hawk_ | 29 | 29 | 17 | 20,190 |
| 12 | svk_zolko | 106 | 106 | 99 | 18,769 |
| 13 | MNICHU | 150 | 150 | 62 | 18,245 |
| 14 | Frx ben75 | 1,576 | 1,083 | 117 | 16,876 |
| 15 | cold-d (pacharoyal) | 280 | 260 | 27 | 16,843 |
| 16 | BRX204 | 802 | 702 | 51 | 16,839 |
| 17 | AiR.Aurel. | 203 | 203 | 174 | 16,730 |
| 18 | blackq | 533 | 533 | 373 | 16,622 |
| 19 | DMW | 246 | 236 | 62 | 14,828 |
| 20 | «Speedy»LT | 198 | 125 | 14 | 14,646 |
| |
 | |  |
|
 | |  |
|
| |
|
Type : |
|
View : |
|
|
| |
|
Environment : |
|
Order : |
|
|
| |
 | |  |
|
|
|