 |
 | Leaderboards |  |
|  |
|
|
Showing drivers Island statistics from the Standard leaderboard, ordered by Score ranking .... |
... from 39,054 users. |
| |
|
| | 1 | »Kratze« | 160 | 141 | 52 | 64,957 |
| | 2 | -tchocolat- | 329 | 329 | 212 | 22,666 |
| | 3 | FT»Shock! | 128 | 93 | 6 | 14,810 |
| | 4 | rad | 224 | 199 | 84 | 11,591 |
| | 5 | SBELENNE TEAM | 86 | 83 | 56 | 9,839 |
| | 6 | Trasnipe | 50 | 50 | 18 | 9,735 |
| | 7 | Hotsch | 405 | 287 | 14 | 9,422 |
| | 8 | s8ndm8n | 481 | 461 | 157 | 9,218 |
| | 9 | KG¬Dag@bert[49] | 1,121 | 1,032 | 218 | 7,920 |
| | 10 | hb | 516 | 444 | 99 | 7,342 |
| | 11 | Chaldan | 545 | 489 | 114 | 6,806 |
| | 12 | kroco | 80 | 72 | 10 | 5,765 |
| | 13 | j-a-m | 518 | 433 | 46 | 5,025 |
| | 14 | ||DgA|| Zeref DSR | 1 | 1 | 1 | 5,022 |
| | 15 | Cocktail- | 16 | 16 | 4 | 4,688 |
| | 16 | Red Shreder | 23 | 23 | 10 | 3,378 |
| | 17 | O$NA | 688 | 669 | 162 | 2,952 |
| | 18 | darkness__star | 21 | 21 | 6 | 2,874 |
| | 19 | Javier VAD | 74 | 68 | 11 | 2,664 |
| | 20 | Raul Vad | 89 | 82 | 21 | 2,599 |
| |
 | |  |
|
 | |  |
|
| |
|
| Type : |
|
View : |
|
|
| |
|
| Environment : |
|
Order : |
|
|
| |
 | |  |
|
|
|
|